AIR | Two Central, Zoned |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Basketball Court, Clubhouse, Controlled Access, Park/Playground, Pool |
---|
APPLIANCES | Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Private Garbage Service, Self-Cleaning Oven, Smoke Alarm, Stove/Range, Vent Fan, Washer Connection |
---|
AREA | 1804 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | 3 Sides Masonry, Brick, Stone/Rock |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Patio Slab, Privacy Fence, Solar Screens, Sprinkler System, Storage Building/Shed, Storm Doors |
---|
GARAGE | Yes |
---|
HEAT | 2 Units, Central, Zoned |
---|
HOA DUES | 308 Annually |
---|
INTERIOR | 1st Floor Lvl/No Steps, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Open Floor Plan, Pull Down Storage, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|
LOT | 8712 sq ft |
---|
LOT DESCRIPTION | Cul-de-Sac/Dead End, On Greenbelt |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Three Car Garage,Attached |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 2 |
---|
STYLE | Traditional, Two Story |
---|
SUBDIVISION | WORTHAM OAKS |
---|
TAXES | 7420 |
---|
WATER | Water System |
---|
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.
Recent Comments