AIR | One Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Clubhouse, Controlled Access, Golf Course, Jogging Trails, Park/Playground, Pool |
---|
APPLIANCES | Carbon Monoxide Detector, Ceiling Fans, Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Grill, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Private Garbage Service, Security System (Owned), Smoke Alarm, Solid Counter Tops, Stove/Range, Washer Connection, Wet Bar |
---|
AREA | 1804 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | 4 Sides Masonry, Stone/Rock, Stucco |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Gas Grill, Patio Slab, Privacy Fence, Sprinkler System, Wrought Iron Fence |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | 1 Unit, Central, Heat Pump |
---|
HOA DUES | 545 Semi-Annually |
---|
INTERIOR | Attic - Partially Floored, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Liv/Din Combo, Open Floor Plan, Study/Library, Telephone, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|
LOT | 8398 sq ft |
---|
LOT DESCRIPTION | On Greenbelt |
---|
LOT DIMENSIONS | 60x130 |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Two Car Garage |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 1 |
---|
STYLE | Contemporary, One Story, Traditional |
---|
SUBDIVISION | Madera |
---|
TAXES | 2.83 |
---|
UTILITIES | City |
---|
WATER | Water System |
---|
Listing provided by J. Friesenhahn Company, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.
Recent Comments