The Wooden is a two-story, 2037 square foot, 3 bedroom, 2.5 bath, 2-car garage home designed to cater to you and your family. The inviting entryway and powder room lead to the spacious living area on the first floor. The living area opens up to a cozy breakfast nook and an open kitchen with granite countertops. Enjoy a large secluded bedroom 1 suite, bathroom and walk-in closet. Other features include Whirlpool Stainless Steel appliances, 2-inch faux wood blinds throughout the home, and pre-plumb for water softener loop. Get ready to host countless game nights in your large upstairs game room, and later your guests can head outside to enjoy the large covered patio. You'll enjoy added security in your new home with our Home is Connected features. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device. Welcome to Langdon! Your lifestyle. Your family. Your home. Find your dream home in one of San Antonio's newest communities offering great amenities and located near Stone Oak with easy access to Loop 1604 and Hwy 281. Floor plans vary from three to five bedrooms and range from 1,400 square feet to over 2,600 square feet. These new construction homes will feature D.R. Horton's smart home system, Home Is Connected, ensuring security and peace of mind. Highlights Include: * Judson Independent School District * Minutes from TPC Golf Course & Resort * Community pool & playground
Property Type(s):
Single Family
Last Updated | 1/23/2021 | Tract | LANGDON-UNIT 1 |
---|
Year Built | 2021 | Community | LANGDON-UNIT 1 |
---|
County | Bexar |
---|
SCHOOLS
School District | Judson |
---|
Elementary School | Wortham Oaks |
---|
Jr. High School | Kitty Hawk |
---|
High School | Veterans Memorial |
---|
Additional Details
AIR | One Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Basketball Court, BBQ/Grill, Clubhouse, Controlled Access, Jogging Trails, Park/Playground, Pool |
---|
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Private Garbage Service, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Stove/Range, Vent Fan, Washer Connection |
---|
AREA | 1804 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Brick, Rock/Stone Veneer, Stone/Rock |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 950 Annually |
---|
INTERIOR | Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Speed Internet, Island Kitchen, Laundry Upper Level, One Living Area, Open Floor Plan, Walk in Closets, Walk-In Pantry |
---|
LOT | -.25 |
---|
LOT DESCRIPTION | Corner, Level |
---|
LOT DIMENSIONS | 45x120 |
---|
PARKING | Two Car Garage,Attached |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 2 |
---|
STYLE | Contemporary, Two Story |
---|
SUBDIVISION | LANGDON-UNIT 1 |
---|
TAXES | 2.17 |
---|
UTILITIES | City |
---|
WATER | Water System |
---|
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.
Recent Comments