Amazing architecture on display in highly sought after Campanas. This spacious floorplan boasts soaring ceilings, chef's kitchen complete with Viking appliances, and oversized owners retreat with spa-like bathroom and marvelous closet area. This home displays pride of ownership with elegant appointments and has been impeccably maintained. The private backyard shows well with a fireplace, additional lighting, a retractable awning, and a screen that can be raised/lowered to shield guests from the elements as they relax in peace and tranquility. Enjoy the "lock & leave" lifestyle as 24hr security and complete yard maintenance makes it easy. The 10k sf clubhouse has a commercial kitchen, library, gym, event venue, pool, & tennis courts. Hurry because this home will not last long!
Property Type(s):
Single Family
Last Updated | 1/19/2021 | Tract | CAMPANAS |
---|
Year Built | 2010 | Community | CAMPANAS |
---|
County | Bexar |
---|
SCHOOLS
School District | Judson |
---|
Elementary School | Call District |
---|
Jr. High School | Kitty Hawk |
---|
High School | Veterans Memorial |
---|
Additional Details
AIR | One Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Clubhouse, Controlled Access, Jogging Trails, Pool |
---|
APPLIANCES | Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Gas Cooking, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Self-Cleaning Oven, Solid Counter Tops, Washer Connection |
---|
AREA | 1804 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | 4 Sides Masonry, Stone/Rock, Stucco |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Mature Trees, Special Yard Lighting, Sprinkler System, Wrought Iron Fence |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | 1 Unit, Central |
---|
HOA DUES | 2591 Semi-Annually |
---|
INTERIOR | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Separate Dining Room, Two Living Area, Utility Room Inside, Walk in Closets |
---|
LOT | 9583 sq ft |
---|
PARKING | Two Car Garage,Attached |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 1 |
---|
STYLE | 1 Level |
---|
SUBDIVISION | CAMPANAS |
---|
TAXES | 13908.34 |
---|
UTILITIES | City |
---|
WATER | Water System |
---|
Listing provided by Core Values Realty Associates
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.
Recent Comments