AIR | Two Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Park/Playground, Pool |
---|
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, Chandelier, Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Private Garbage Service, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Stove/Range, Washer Connection, Water Softener (owned) |
---|
AREA | 1804 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Brick, Siding, Stone/Rock |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Gazebo, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System, Storm Windows |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 560 Annually |
---|
INTERIOR | 1st Floor Lvl/No Steps, Attic - Access only, Attic - Partially Floored, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Room, Media Room, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Study/Library, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|
LOT | .33 acre(s) |
---|
LOT DESCRIPTION | 1/4 - 1/2 Acre, Corner, Cul-de-Sac/Dead End, Level, Mature Trees (ext feat) |
---|
PARKING | Three Car Garage,Attached,Oversized |
---|
POOL DESCRIPTION | None |
---|
STORIES | 2 |
---|
STYLE | Contemporary, Two Story |
---|
SUBDIVISION | THE PRESERVE AT INDIAN SPRINGS |
---|
TAXES | 9512.97 |
---|
UTILITIES | City |
---|
WATER | Water System |
---|
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments