Stunning home nestled in the highly coveted neighborhood of Trinity Oaks! This sprawling home has everything you need including 5 bedrooms and 3.5 bathrooms! Walk into the grand entry with soaring ceiling! Entertainers dream with formal living, dining then cozy second living area. Curl up and relax in front of the fireplace or gaze out the windows and watch the view of the wooded greenbelt behind the home. Chef's kitchen is open concept with an additional eat-in breakfast area. Kitchen features include stainless steel appliances, granite counters and island cooktop. Large master bedroom is located downstairs with huge bay windows. Spa-like master bath has oversized tub, stand alone shower and double vanity. Private study is also located downstairs making it a breeze to get some work done from home. Have guests take the party upstairs with a media room and a bonus game room/loft area! You will also find 3 additional bedrooms and two full baths. Backyard retreat has oversized lot, but also the stunning beauty of the wooded area behind the home. Top rated Comal school district! No city taxes!
Property Type(s):
Single Family
Last Updated | 6/22/2022 | Tract | TRINITY OAKS |
---|
Year Built | 2006 | Community | TRINITY OAKS |
---|
County | Bexar |
---|
SCHOOLS
School District | Comal |
---|
Elementary School | Indian Springs |
---|
Jr. High School | Pieper Ranch |
---|
High School | Smithson Valley |
---|
Additional Details
AIR | Two Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Controlled Access, Park/Playground, Pool |
---|
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer, Dryer Connection, Electric Water Heater, Microwave Oven, Private Garbage Service, Security System (Owned), Smoke Alarm, Solid Counter Tops, Washer, Washer Connection, Water Softener (owned) |
---|
AREA | 1804 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Brick, Siding |
---|
EXTERIOR | Double Pane Windows, Partial Sprinkler System, Patio Slab, Privacy Fence, Storm Windows |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | 2 Units, Central |
---|
HOA DUES | 179.32 Quarterly |
---|
INTERIOR | Attic - Access only, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Media Room, Open Floor Plan, Separate Dining Room, Study/Library, Telephone, Three Living Area, Utility Room Inside, Walk in Closets |
---|
LOT | 8756 sq ft |
---|
LOT DESCRIPTION | On Greenbelt |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Two Car Garage,Attached |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 2 |
---|
STYLE | Two Story |
---|
SUBDIVISION | TRINITY OAKS |
---|
TAXES | 9753.99 |
---|
WATER | Water System |
---|
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments